SESSION TIMETABLE
Tickets and packages are available for a total of 14 sessions - 5 in the morning and 9 in the evening. A further 6 competitions will be held outside the stadium in the city centre of Budapest. Attendance at the race walking and marathon competitions will be free of charge.
WCH Budapest 23
Day 1 Morning Session
Saturday, 19.08.2023 | 10:30
10:30 | Shot Put | (M) | Q A+B |
10:35 | 100m Hurdles Hep | (W) | Heats |
11:05 | 4x400m Relay | (X) | R1 |
11:35 | 3000m SC | (M) | R1 |
11:45 | High Jump Hep | (W) | A+B |
12:00 | Hammer Throw | (M) | Q A |
12:25 | Long Jump | (W) | Q A+B |
12:35 | 100m | (M) | Prelim |
13:15 | 1500m | (W) | R1 |
13:40 | Hammer Throw | (M) | Q B |
Category 1 - 4 | 3,000 HUF
WCH Budapest 23
Day 1 Evening Session
Saturday, 19.08.2023 | 18:00
18:00 | Opening Ceremony | ||
19:02 | 1500m | (M) | R1 |
19:05 | Shot Put Hep | (W) | A+B |
19:10 | Discus Throw | (M) | Q A |
19:35 | Triple Jump | (W) | Q A+B |
19:43 | 100m | (M) | R1 |
20:30 | 200m Hep | (W) | Heats |
20:35 | Shot Put | (M) | Final |
20:40 | Discus Throw | (M) | Q B |
20:55 | 10.000m | (W) | Final |
21:47 | 4 x 400m Relay | (X) | Final |
Category 1 | 22,900 HUF
Category 2 | 17,900 HUF
Category 3 | 12,900 HUF
Category 4 | 8,900 HUF
WCH Budapest 23
Day 2 Morning Session
Sunday, 20.08.2023 | 09:00
09:00 | Discus Throw | (W) | Q A |
09:35 | 400m | (W) | R1 |
09:50 | Long Jump Hep | (W) | A+B |
10:25 | 400m | (M) | R1 |
10:30 | Discus Throw | (W) | Q B |
10:35 | High Jump | (M) | Q A+B |
11:25 | 400m Hurdles | (M) | R1 |
12:00 | Javelin Throw Hep | (W) | A |
12:10 | 100m | (W) | R1 |
13:05 | 110m Hurdles | (M) | R1 |
13:05 | Javelin Throw Hep | (W) | B |
Category 1 - 4 | 3,000 HUF
WCH Budapest 23
Day 2 Evening Session
Sunday, 20.08.2023 | 16:35
16:35 | 100m | (M) | SF |
16:55 | Long Jump | (W) | Final |
17:05 | 1500m | (W) | SF |
17:35 | 1500m | (M) | SF |
17:50 | Hammer Throw | (M) | Final |
18:00 | 800m Hep | (W) | Final |
18:25 | 10,000m | (M) | Final |
19:10 | 100m | (M) | Final |
Category 1 | 22,900 HUF
Category 2 | 17,900 HUF
Category 3 | 12,900 HUF
Category 4 | 8,900 HUF
WCH Budapest 23
Day 3 Evening Session
Monday, 21.08.2023 | 18:40
18:40 | Pole Vault | (W) | Q A+B |
18:50 | 400m Hurdles | (W) | R1 |
19:35 | 400m Hurdles | (M) | SF |
19:40 | Triple Jump | (M) | Final |
20:05 | 110m Hurdles | (M) | SF |
20:30 | Discus Throw | (M) | Final |
20:35 | 100m | (W) | SF |
21:10 | 400m | (W) | SF |
21:40 | 110m Hurdles | (M) | Final |
21:50 | 100m | (W) | Final |
Category 1 | 18,900 HUF
Category 2 | 13,900 HUF
Category 3 | 8,900 HUF
Category 4 | 6,900 HUF
WCH Budapest 23
Day 4 Evening Session
Tuesday, 22.08.2023 | 18:40
18:40 | 100m Hurdles | (W) | R1 |
19:20 | 800m | (M) | R1 |
19:55 | High Jump | (M) | Final |
20:20 | Discus Throw | (W) | Final |
20:25 | 400m Hurdles | (W) | SF |
21:00 | 400m | (M) | SF |
21:30 | 1500m | (W) | Final |
21:42 | 3000m SC | (M) | Final |
Category 1 | 18,900 HUF
Category 2 | 13,900 HUF
Category 3 | 8,900 HUF
Category 4 | 6,900 HUF
WCH Budapest 23
Day 5 Morning Session
Wednesday, 23.08.2023 | 10:05
10:05 | 800m | (W) | R1 |
10:15 | Pole Vault | (M) | Q A+B |
10:20 | Javelin Throw | (W) | Q A |
11:10 | 5000m | (W) | R1 |
11:15 | Long Jump | (M) | Q A+B |
11:55 | Javelin Throw | (W) | Q B |
12:05 | 200m | (W) | R1 |
12:50 | 200m | (M) | R1 |
Category 1 - 4 | 3,000 HUF
WCH Budapest 23
Day 5 Evening Session
Wednesday, 23.08.2023 | 19:00
19:00 | Hammer Throw | (W) | Q A |
19:10 | Triple Jump | (M) | Q A+B |
19:30 | Pole Vault | (W) | Final |
19:45 | 3000m SC | (W) | R1 |
20:35 | Hammer Throw | (W) | Q B |
20:40 | 100m Hurdles | (W) | SF |
21:15 | 1500m | (M) | Final |
21:35 | 400m | (W) | Final |
21:50 | 400m Hurdles | (M) | Final |
Category 1 | 18,900 HUF
Category 2 | 13,900 HUF
Category 3 | 8,900 HUF
Category 4 | 6,900 HUF
WCH Budapest 23
Day 6 Evening Session
Thursday, 24.08.2023 | 19:00
19:00 | 5000m | (M) | R1 |
19:30 | Long Jump | (M) | Final |
19:45 | 200m | (W) | SF |
20:15 | Hammer Throw | (W) | Final |
20:20 | 200m | (M) | SF |
20:50 | 800m | (M) | SF |
21:25 | 100m Hurdles | (W) | Final |
21:35 | 400m | (M) | Final |
21:50 | 400m Hurdles | (W) | Final |
Category 1 | 18,900 HUF
Category 2 | 13,900 HUF
Category 3 | 8,900 HUF
Category 4 | 6,900 HUF
WCH Budapest 23
Day 7 Morning Session
Friday, 25.08.2023 | 10:05
10:05 | 100m Dec | (M) | Heats |
10:10 | Javelin Throw | (M) | Q A |
10:20 | High Jump | (W) | Q A+B |
10:55 | Long Jump Dec | (M) | A+B |
11:45 | Javelin Throw | (M) | Q B |
12:20 | Shot Put Dec | (M) | A+B |
Category 1 - 4 | 3,000 HUF
WCH Budapest 23
Day 7 Evening Session
Friday, 25.08.2023 | 18:30
18:30 | High Jump Dec | (M) | A+B |
19:30 | 4 x 100m Relay | (M) | R1 |
19:35 | Triple Jump | (W) | Final |
20:00 | 4 x 100m Relay | (W) | R1 |
20:20 | Javelin Throw | (W) | Final |
20:25 | 800m | (W) | SF |
21:05 | 400m Dec | (M) | Heats |
21:40 | 200m | (W) | Final |
21:50 | 200m | (M) | Final |
Category 1 | 22,900 HUF
Category 2 | 17,900 HUF
Category 3 | 12,900 HUF
Category 4 | 8,900 HUF
WCH Budapest 23
Day 8 Morning Session
Saturday, 26.08.2023 | 10:05
10:05 | 110m H Dec | (M) | Heats |
10:25 | Shot Put | (W) | Q A+B |
11:00 | Discus Throw Dec | (M) | A |
12:05 | Discus Throw Dec | (M) | B |
14:00 | Pole Vault Dec | (M) | A+B |
Category 1 - 4 | 3,000 HUF
WCH Budapest 23
Day 8 Evening Session
Saturday, 26.08.2023 | 19:05
19:05 | Javelin Throw Dec | (M) | A |
19:25 | Pole Vault | (M) | Final |
19:30 | 4 x 400m Relay | (M) | R1 |
19:55 | 4 x 400m Relay | (W) | R1 |
20:10 | Javelin Throw Dec | (M) | B |
20:15 | Shot Put | (W) | Final |
20:30 | 800m | (M) | Final |
20:50 | 5000m | (W) | Final |
21:25 | 1500m Dec | (M) | Final |
21:40 | 4 x 100m Relay | (M) | Final |
21:50 | 4 x 100m Relay | (W) | Final |
Category 1 | 22,900 HUF
Category 2 | 17,900 HUF
Category 3 | 12,900 HUF
Category 4 | 8,900 HUF
WCH Budapest 23
Day 9 Evening Session
Sunday, 27.08.2023 | 20:05
20:05 | High Jump | (W) | Final |
20:10 | 5000m | (M) | Final |
20:20 | Javelin Throw | (M) | Final |
20:45 | 800m | (W) | Final |
21:10 | 3000m SC | (W) | Final |
21:37 | 4 x 400m Relay | (M) | Final |
21:47 | 4 x 400m Relay | (W) | Final |
Category 1 | 22,900 HUF
Category 2 | 17,900 HUF
Category 3 | 12,900 HUF
Category 4 | 8,900 HUF